| |
Haynes® HR-120™ alloy, solution heat-treated
Subcategory: Iron Base; Metal; Superalloy
Key Words: ASTM B514, ASTM B407, ASTM B515, ASTM B564, ASTM B366, DIN No.2.4854, UNS N08120, ASTM B163, ASTM B408, ASTM B409
| Component | Wt. % |  | | | Al | 0.1 | | | B | 0.004 | | | C | 0.05 | | | Co | Max 3 | | | Cr | 25 | |
| | Component | Wt. % |  | | | Fe | 33 | | | Mn | 0.7 | | | Mo | Max 2.5 | | | N | 0.2 | |
| | Component | Wt.% | | Nb | 0.7 | | | Ni | 37 | | | Si | 0.6 | | | W | Max 2.5 | |
|
Material Notes: Excellent strength at elevated temperatures, combined with good resistance to carburizing and sulfidizing environments. Applications include bar frame heat treating baskets, wire mesh furnace belts and basket liners, muffles and retorts, heat treating fixtures, waste incinerators, radiant tubes, cast link belt pins, recuperators, and fluidized bed components. Data provided by the manufacturer, Haynes International, Inc.
| Physical Properties | Metric | English | Comments |
|
| Density | 8.07 g/cc | 0.292 lb/in³ | at RT. |
Mechanical Properties |
|
| Tensile Strength, Ultimate | 735 MPa | 107000 psi | |
| Tensile Strength, Yield | 375 MPa | 54400 psi | at 0.2% offset |
| Elongation at Break | 50 % | 50 % | in 1.4 inches |
| Modulus of Elasticity | 197 GPa | 28600 ksi | RT |
| Modulus of Elasticity at Elevated Temperature | 128 GPa | 18600 ksi | 1000°C (1830°F) |
| Modulus of Elasticity at Elevated Temperature | 136 GPa | 19700 ksi | 900°C (1650°F) |
| Modulus of Elasticity at Elevated Temperature | 143 GPa | 20700 ksi | 800°C (1470°F) |
| Modulus of Elasticity at Elevated Temperature | 152 GPa | 22000 ksi | 700°C (1290°F) |
| Modulus of Elasticity at Elevated Temperature | 159 GPa | 23100 ksi | 600°C (1110°F) |
| Modulus of Elasticity at Elevated Temperature | 165 GPa | 23900 ksi | 500°C (930°F) |
| Modulus of Elasticity at Elevated Temperature | 174 GPa | 25200 ksi | 400°C (750°F) |
| Modulus of Elasticity at Elevated Temperature | 182 GPa | 26400 ksi | 300°C (570°F) |
| Modulus of Elasticity at Elevated Temperature | 188 GPa | 27300 ksi | 200°C (390°F) |
| Modulus of Elasticity at Elevated Temperature | 194 GPa | 28100 ksi | 100°C (212°F) |
Electrical Properties |
|
| Electrical Resistivity | 0.0001052 ohm-cm | 0.0001052 ohm-cm | RT |
| Electrical Resistivity at Elevated Temperature | 0.0001231 ohm-cm | 0.0001231 ohm-cm | 700°C (1290°F) |
| Electrical Resistivity at Elevated Temperature | 0.0001245 ohm-cm | 0.0001245 ohm-cm | 800°C (1470°F) |
| Electrical Resistivity at Elevated Temperature | 0.0001257 ohm-cm | 0.0001257 ohm-cm | 900°C (1650°F) |
| Electrical Resistivity at Elevated Temperature | 0.0001266 ohm-cm | 0.0001266 ohm-cm | 1000°C |
| Electrical Resistivity at Elevated Temperature | 0.0001278 ohm-cm | 0.0001278 ohm-cm | 1100°C (2010°F) |
| Electrical Resistivity at Elevated Temperature | 0.0001287 ohm-cm | 0.0001287 ohm-cm | 1200°C (2190°F) |
Thermal Properties |
|
| CTE, linear 20°C | 14.3 µm/m-°C | 7.94 µin/in-°F | 25-100°C (77-212°F) |
| CTE, linear 250°C | 14.9 µm/m-°C | 8.28 µin/in-°F | 25-200°C (77-390°F) |
| CTE, linear 500°C | 15.3 µm/m-°C | 8.5 µin/in-°F | 25-300°C (77-570°F) |
| CTE, linear 500°C | 15.8 µm/m-°C | 8.78 µin/in-°F | 25-400°C (77-750°F) |
| CTE, linear 500°C | 16.1 µm/m-°C | 8.94 µin/in-°F | 25-500°C (77-930°F) |
| CTE, linear 1000°C | 16.4 µm/m-°C | 9.11 µin/in-°F | 25-600°C (77-1110°F) |
| CTE, linear 1000°C | 16.9 µm/m-°C | 9.39 µin/in-°F | 25-700°C (77-1290°F) |
| CTE, linear 1000°C | 17.3 µm/m-°C | 9.61 µin/in-°F | 25-800°C (77-1470°F) |
| CTE, linear 1000°C | 17.6 µm/m-°C | 9.78 µin/in-°F | 25-900°C (77-1650°F) |
| CTE, linear 1000°C | 17.8 µm/m-°C | 9.89 µin/in-°F | 25-1000°C (77-1830°F) |
| Heat Capacity | 0.467 J/g-°C | 0.112 BTU/lb-°F | RT |
| Heat Capacity at Elevated Temperature | 0.483 J/g-°C | 0.115 BTU/lb-°F | 100°C (212°F) |
| Heat Capacity at Elevated Temperature | 0.5 J/g-°C | 0.12 BTU/lb-°F | 200°C (390°F) |
| Heat Capacity at Elevated Temperature | 0.522 J/g-°C | 0.125 BTU/lb-°F | 300°C (570°F) |
| Heat Capacity at Elevated Temperature | 0.531 J/g-°C | 0.127 BTU/lb-°F | 400°C (750°F) |
| Heat Capacity at Elevated Temperature | 0.558 J/g-°C | 0.133 BTU/lb-°F | 500°C (930°F) |
| Heat Capacity at Elevated Temperature | 0.607 J/g-°C | 0.145 BTU/lb-°F | 600°C (1110°F) |
| Heat Capacity at Elevated Temperature | 0.647 J/g-°C | 0.155 BTU/lb-°F | 700°C (1290°F) |
| Heat Capacity at Elevated Temperature | 0.655 J/g-°C | 0.157 BTU/lb-°F | 800°C (1470°F) |
| Heat Capacity at Elevated Temperature | 0.66 J/g-°C | 0.158 BTU/lb-°F | 900°C (1650°F) |
| Heat Capacity at Elevated Temperature | 0.663 J/g-°C | 0.158 BTU/lb-°F | 1000°C (1830°F) |
| Heat Capacity at Elevated Temperature | 0.667 J/g-°C | 0.159 BTU/lb-°F | 1100°C (2010°F) |
| Heat Capacity at Elevated Temperature | 0.671 J/g-°C | 0.16 BTU/lb-°F | 1200°C (2190°F) |
| Thermal Conductivity | 11.4 W/m-K | 79.1 BTU-in/hr-ft²-°F | RT |
| Thermal Conductivity at Elevated Temperature | 12.6 W/m-K | 87.4 BTU-in/hr-ft²-°F | 100°C (212°F) |
| Thermal Conductivity at Elevated Temperature | 14.3 W/m-K | 99.2 BTU-in/hr-ft²-°F | 200°C (390°F) |
| Thermal Conductivity at Elevated Temperature | 15.9 W/m-K | 110 BTU-in/hr-ft²-°F | 300°C (570°F) |
| Thermal Conductivity at Elevated Temperature | 17.5 W/m-K | 121 BTU-in/hr-ft²-°F | 400°C (750°F) |
| Thermal Conductivity at Elevated Temperature | 19 W/m-K | 132 BTU-in/hr-ft²-°F | 500°C (930°F) |
| Thermal Conductivity at Elevated Temperature | 20.6 W/m-K | 143 BTU-in/hr-ft²-°F | 600°C (1110°F) |
| Thermal Conductivity at Elevated Temperature | 22.2 W/m-K | 154 BTU-in/hr-ft²-°F | 700°C (1290°F) |
| Thermal Conductivity at Elevated Temperature | 23.8 W/m-K | 165 BTU-in/hr-ft²-°F | 800°C (1470°F) |
| Thermal Conductivity at Elevated Temperature | 25.4 W/m-K | 176 BTU-in/hr-ft²-°F | 900°C (1650°F) |
| Thermal Conductivity at Elevated Temperature | 27.1 W/m-K | 188 BTU-in/hr-ft²-°F | 1000°C (1830°F) |
| Melting Point | 1300 °C | 2370 °F | |
|
|
 |
This information is provided by
MatWeb.com, The Online Materials Database and is reprinted with their permission.
Copyright 1996-2005 by Automation Creations, Inc.
The contents, results, and technical data on this page may not
be reproduced either electronically, photographically or substantively without permission from
Automation Creations, Inc and MatWeb.com. No warranty, neither expressed nor implied, is given
regarding the accuracy of this information. The user assumes all risk and liability in connection with the use of
information from MatWeb.com.
|
 |