Tantalum Material Property Data Sheet
Do you need custom fasteners created with Tantalum? Since our inception, Vegas Fastener Manufacturing has met every challenge of providing
Quality, Timely, Cost-effective solutions for specialty fastener applications. Every product is built to your specifications, using your prints if necessary.
Below are the technical specifications of the Tantalum Bar Stock we have available to meet your needs.
| |
Tantalum, Ta; Cold Worked
Subcategory: Metal; Nonferrous Metal; Pure Metallic Element
| Component | Wt. % |  | | | Ta | 100 | |
|
Material Notes: Cold worked applies only to tensile and/or hardness values; other property values are typical of the element.
| Physical Properties | Metric | English | Comments |
|
| Density | 16.65 g/cc | 0.602 lb/in³ | |
Mechanical Properties |
|
| Hardness, Brinell | 195 | 195 | Converted from Vickers for 3000 kg load/10 mm ball Brinell test. |
| Hardness, Rockwell A | 56 | 56 | Converted from Vickers. |
| Hardness, Rockwell B | 92 | 92 | Converted from Vickers. |
| Hardness, Rockwell C | 12 | 12 | Converted from Vickers. |
| Hardness, Vickers | 200 | 200 | |
| Tensile Strength, Ultimate | 900 MPa | 131000 psi | |
| Modulus of Elasticity | 186 GPa | 27000 ksi | |
| Poisson's Ratio | 0.35 | 0.35 | |
| Fatigue Strength | 230 MPa | 33400 psi | 50,000,000 cycles. E-beam melted sample; rotating beam test. |
| Shear Modulus | 69 GPa | 10000 ksi | |
Electrical Properties |
|
| Electrical Resistivity | 1.25e-005 ohm-cm | 1.25e-005 ohm-cm | |
| Magnetic Susceptibility | 9e-007 | 9e-007 | cgs/g |
| Critical Magnetic Field Strength, Oersted | 823 - 835 | 823 - 835 | |
| Critical Superconducting Temperature | 4.43 - 4.51 K | 4.43 - 4.51 K | |
Thermal Properties |
|
| Heat of Fusion | 170 J/g | 73.1 BTU/lb | |
| CTE, linear 20°C | 6.5 µm/m-°C | 3.61 µin/in-°F | |
| CTE, linear 250°C | 6.6 µm/m-°C | 3.67 µin/in-°F | |
| CTE, linear 500°C | 6.7 µm/m-°C | 3.72 µin/in-°F | |
| CTE, linear 1000°C | 6.96 µm/m-°C | 3.87 µin/in-°F | |
| Heat Capacity | 0.153 J/g-°C | 0.0366 BTU/lb-°F | |
| Thermal Conductivity | 54.4 W/m-K | 378 BTU-in/hr-ft²-°F | |
| Melting Point | 2996 °C | 5420 °F | |
Optical Properties |
|
| Emissivity (0-1) | 0.2 | 0.2 | total hemispherical at 1460°C |
| Emissivity (0-1) | 0.49 | 0.49 | 650 nm |
Descriptive Properties | |
| CAS Number | 7440-22-7 | |
References are available for this material.
|
|
 |
This information is provided by
MatWeb.com, The Online Materials Database and is reprinted with their permission.
Copyright 1996-2005 by Automation Creations, Inc.
The contents, results, and technical data on this page may not
be reproduced either electronically, photographically or substantively without permission from
Automation Creations, Inc and MatWeb.com. No warranty, neither expressed nor implied, is given
regarding the accuracy of this information. The user assumes all risk and liability in connection with the use of
information from MatWeb.com.
|
 |
|