17-7 PH Stainless Steel, CH900, wire
Subcategories: Stainless Steel; Precipitation Hardening Stainless; T S10000 Series Stainless Steel
Close Analogs:
Key Words: UNS S17700, double treatment alloy, CH900, wire, 17-7PH, 17-7 PH, 17/7PH, 17/7 PH, Precipitation Hardening, ASTM A313, ASTM A313M, ASTM A555, ASTM A555M, AMS 5678D, AMS 2241L
| Component | Weight % | |||||
| Al | 0.75-1.5 | |||||
| C | Max 0.090 | |||||
| Cr | 16-18 | |||||
| Fe | 70.6-76.8 | |||||
| Mn | Maz 1.0 | |||||
| Ni | 6.5-7.75 | |||||
| P | 0.040 | |||||
| Si | Max 1.0 | |||||
| S | Max 0.040 | |||||
| Physical Properties | Metric | English | Comments | Cold Head | Hot Forge | Wire Form |
| Density | 7.80 g/cc | 0.282 lb/in³ | ||||
| Mechanical Properties | Metric | English | Comments | Cold Head | Hot Forge | Wire Form |
| Tensile Strength, Ultimate | 1585 – 2515 MPa | 229900 – 364800 psi | Depending on temper | |||
| Modulus of Elasticity | 204 GPa | 29600 ksi | ||||
| Electrical Properties | Metric | English | Comments | Cold Head | Hot Forge | Wire Form |
| Electrical Resistivity | 0.0000830 ohm-cm | 0.0000830 ohm-cm | ||||
| Thermal Properties | Metric | English | Comments | Cold Head | Hot Forge | Wire Form |
| CTE, linear | 11.0 µm/m-°C | 6.11 µin/in-°F | ||||
| @Temperature 0.000 – 100 °C | @Temperature 32.0 – 212 °F | |||||
| 11.6 µm/m-°C | 6.44 µin/in-°F | |||||
| @Temperature 0.000 – 315 °C | @Temperature 32.0 – 599 °F | |||||
| Specific Heat Capacity | 0.460 J/g-°C | 0.110 BTU/lb-°F | ||||
| @Temperature 0.000 – 100 °C | @Temperature 32.0 – 212 °F | |||||
| Thermal Conductivity | 16.4 W/m-K | 114 BTU-in/hr-ft²-°F | ||||
| @Temperature 100 °C | @Temperature 212 °F | |||||
| 21.8 W/m-K | 151 BTU-in/hr-ft²-°F | |||||
| @Temperature 500 °C | @Temperature 932 °F | |||||
| Melting Point | 1400 – 1450 °C | 2550 – 2640 °F | ||||
| Solidus | 1400 °C | 2550 °F | ||||
| Liquidus | 1450 °C | 2640 °F |
