Do you need custom fasteners created with Inconel™ 925? Since our inception, Vegas Fastener Group has met every challenge of providing Quality, Timely, Cost-effective solutions for specialty fastener applications. Every product is built to your specifications, using your prints if necessary.
Below are the technical specifications of the Inconel™ 925 Bar Stock we have available to meet your needs.
Special Metals INCOLOY® Alloy 925
Subcategory: Metal; Nickel Base; Superalloy
Key Words: UNS N09925; NACE MR-01-75
| Component | Wt. % |
| Al | 0.3 |
| C | 0.01 |
| Cr | 21 |
| Cu | 1.8 |
| Fe | 28 |
| Mo | 3 |
| Ni | 44 |
| Ti | 2.1 |
Material Notes:
A precipitation-hardenable nickel-iron-chromium alloy with additions of molybdenum and copper. It combines the high strength of a precipitation-hardenable alloy with the excellent corrosion resistance of INCOLOY alloy 825. The alloy has outstanding resistance to general corrosion, pitting, crevice corrosion, and stress-corrosion cracking in many aqueous environments including those containing sulfides and chlorides. Used for surface and down-hole hardware in sour gas wells and for oil-production equipment. Standard product forms are round, flats, forging stock, pipe, tube, and wire.
Data provided by the manufacturer, Special Metals.
| Physical Properties | Metric | English | Comments |
| Density | 8.05 g/cc | 0.291 lb/in³ | |
| Mechanical Properties | |||
| Tensile Strength, Ultimate | 1210 MPa | 175000 psi | Precipitation Hardened. Value at room temperature. Value at 550°C is 970 MPa. |
| Tensile Strength, Yield | 810 MPa | 117000 psi | Precipitation Hardened. Value at room temperature; 0.2% offset. Value at 550°C is 700 MPa. |
| Elongation at Break | 24 % | 24 % | Precipitation Hardened. Value at room temperature. Value at 550°C is 25%. |
| Electrical Properties | |||
| Electrical Resistivity | 0.000117 ohm-cm | 0.000117 ohm-cm | |
| Magnetic Permeability | 1.001 | 1.001 | at 200 oersted (15.9 kA/m) |
| Thermal Properties | |||
| CTE, linear 20°C | 13.2 µm/m-°C | 7.33 µin/in-°F | 20-100°C |
| Heat Capacity | 0.435 J/g-°C | 0.104 BTU/lb-°F | |
| Melting Point | 1311 – 1366 °C | 2390 – 2490 °F | |
| Solidus | 1311 °C | 2390 °F | |
| Liquidus | 1366 °C | 2490 °F | |
