Nickel Alloy B-3

Do you need custom fasteners created with Nickel Alloy B-3? Since our inception, Vegas Fastener Group has met every challenge of providing Quality, Timely, Cost-effective solutions for specialty fastener applications. Every product is built to your specifications, using your prints if necessary.

Below are the technical specifications of the Nickel Alloy B-3 Bar Stock we have available to meet your needs.

HASTELLOY® B-3® alloy is an additional member of the nickel-molybdenum family of alloys with excellent resistance to hydrochloric acid at all concentrations and temperatures. It also withstands sulfuric, acetic, formic and phosphoric acids, and other nonoxidizing media. B-3 alloy has a special chemistry designed to achieve a level of thermal stability greatly superior to that of its predecessors, e.g. HASTELLOY B-2 alloy. B-3 alloy has excellent resistance to pitting corrosion, to stress-corrosion cracking and to knife-line and heat-affected zone attack.

HASTELLOY® B-3 Nickel Alloy

Key Words: HASTELLOY® B-3 Alloy, Nickel Alloy, ASTM, Case 2140, B333, B335, B366, B564, B619 and B622, B626.

Component Wt. %
Nia 65
Mo 28.5
Cr 1.5
Fe 1.5
Co 3*
W 3*
Mn 3*
Al 0.5*
Ti 0.2*
Si 0.1*
C 0.01*

*Maximum

aAs balance

Physical Properties °F British Units °C Metric Units
Density Room 0.333 lb./in.3 Room 9.22 g/cm3
Melting Temperature 2500-2585 1370-1418
Mechanical Properties
Electrical Resistivity Room 53.8 microhm-in. Room 137 microhm-cm
200 53.9 microhm-in. 100 137 microhm-cm
400 54.1 microhm-in. 200 137 microhm-cm
600 54.3 microhm-in. 300 138 microhm-cm
800 54.4 microhm-in. 400 138 microhm-cm
1000 55.4 microhm-in. 500 140 microhm-cm
1200 57.5 microhm-in. 600 143 microhm-cm
1400 54.4 microhm-in. 700 142 microhm-cm
1600 52.6 microhm-in. 800 132 microhm-cm
Mean Coefficient ofThermal Expansion 78-200 5.7 microinches/in.-°F 25-100 10.6 x 10-6 m/m-K
78-400 6.1 microinches/in.-°F 25-200 11.1 x 10-6 m/m-K
78-600 6.3 microinches/in.-°F 25-300 11.4 x 10-6 m/m-K
78-800 6.5 microinches/in.-°F 25-400 11.6 x 10-6 m/m-K
78-1000 6.6 microinches/in.-°F 25-400 11.6 x 10-6 m/m-K
Thermal Properties
Thermal Conductivity Room 78 Btu-in./ft.2-hr.-°F Room 11.2 W/m-K
200 83 Btu-in./ft.2-hr.-°F 100 12.1 W/m-K
400 93 Btu-in./ft.2-hr.-°F 200 13.4 W/m-K
600 104 Btu-in./ft.2-hr.-°F 300 14.8 W/m-K
800 116 Btu-in./ft.2-hr.-°F 400 16.3 W/m-K
1000 129 Btu-in./ft.2-hr.-°F 500 17.9 W/m-K
1200 142 Btu-in./ft.2-hr.-°F 600 19.6 W/m-K
Thermal Diffusivity Room 4.6 x 10-3 in.2/sec. Room 3.0 x 10-3cm2/s
200 4.6 x 10-3 in.2/sec. 100 3.0 x 10-6cm2/s
400 5.4 x 10-3 in.2/sec. 200 3.4 x 10-3cm2/s
600 5.8 x 10-3 in.2/sec. 300 3.7 x 10-3cm2/s
800 6.3 x 10-3 in.2/sec. 400 4.0 x 10-3cm2/s
1000 6.8 x 10-3 in.2/sec. 500 4.4 x 10-3cm2/s
1200 7.3 x 10-3 in.2/sec. 600 4.5 x 10-3cm2/s
1400 7.5 x 10-3 in.2/sec. 700 4.9 x 10-3cm2/s
1600 7.0 x 10-3 in.2/sec. 800 4.7 x 10-3cm2/s
1800 7.4 x 10-3 in.2/sec. 900 4.5 x 10-3cm2/s
1000 4.9 x 10-3cm2/s
Specific Heat Room 0.089 Btu/lb.-°F Room 373 J/kg-K
200 0.092 Btu/lb.-°F 100 382 J/kg-K
400 0.092 Btu/lb.-°F 200 409 J/kg-K
600 0.102 Btu/lb.-°F 300 421 J/kg-K
800 0.104 Btu/lb.-°F 400 431 J/kg-K
1000 0.104 Btu/lb.-°F 500 436 J/kg-K
1200 0.112 Btu/lb.-°F 600 434 J/kg-K

References are available for this material.