Do you need custom fasteners created with Zirconium? Since our inception, Vegas Fastener Group has met every challenge of providing Quality, Timely, Cost-effective solutions for specialty fastener applications. Every product is built to your specifications, using your prints if necessary.
Below are the technical specifications of the Zirconium Bar Stock we have available to meet your needs.
Zirconium, Zr
Subcategory: Metal; Nonferrous Metal; Pure Metallic Element; Zirconium Alloy
Component | Wt. % |
Zr | 100 |
Material Notes: This entry is for pure Zr; MatWeb also has Zr alloys.
Physical Properties | Metric | English | Comments |
Density | 6.53 g/cc | 0.236 lb/in³ | |
Mechanical Properties | |||
Hardness, Brinell | 145 | 145 | Converted from Vickers for 3000 kg load/10 mm ball. Annealed sample |
Hardness, Rockwell A | 49 | 49 | Converted from Vickers. annealed sample |
Hardness, Rockwell B | 78 | 78 | Converted from Vickers. Annealed sample |
Hardness, Vickers | 150 | 150 | annealed sample |
Tensile Strength, Ultimate | 330 MPa | 47900 psi | Annealed |
Tensile Strength, Yield | 230 MPa | 33400 psi | Annealed |
Elongation at Break | 32 % | 32 % | Annealed |
Modulus of Elasticity | 94.5 GPa | 13700 ksi | |
Poisson’s Ratio | 0.34 | 0.34 | |
Shear Modulus | 35.3 GPa | 5120 ksi | Calculated |
Electrical Properties | |||
Electrical Resistivity | 4e-005 ohm-cm | 4e-005 ohm-cm | |
Magnetic Susceptibility | 1.34e-006 | 1.34e-006 | cgs/g |
Critical Magnetic Field Strength, Oersted | 47 | 47 | |
Critical Superconducting Temperature | 0.61 K | 0.61 K | ±0.15; 0.65, 0.95 K for omega Zr. |
Thermal Properties | |||
Heat of Fusion | 251 J/g | 108 BTU/lb | |
CTE, linear 20°C | 5.8 µm/m-°C | 3.22 µin/in-°F | over the range 20-100ºC |
CTE, linear 250°C | 6.3 µm/m-°C | 3.5 µin/in-°F | |
CTE, linear 500°C | 6.9 µm/m-°C | 3.83 µin/in-°F | |
Heat Capacity | 0.285 J/g-°C | 0.0681 BTU/lb-°F | |
Thermal Conductivity | 16.7 W/m-K | 116 BTU-in/hr-ft²-°F | |
Melting Point | 1852 °C | 3370 °F | |
Optical Properties | |||
Emissivity (0-1) | 0.32 | 0.32 | 650 nm; unoxidized; total |
Descriptive Properties | |||
CAS Number | 7440-67-7 |
References are available for this material.