| |
Electrolytic tough pitch Copper, UNS C11000, OSO50 Temper flat products, rod, tube, shapes
Subcategory: Copper Alloy; Metal; Nonferrous Metal
Key Words: ASTM-B-152, QQ-C-576, CDA 110 ETP, C101, ISO Cu-ETP
| Component | Wt. % |  | | | Cu | 99.9 | | | O | 0.04 | |
|
Material Notes: Good to excellent corrosion resistance. Excellent hot and cold workability; good forgeability. Fabricated by coining, coppersmithing, drawing and upsetting, hot forging and pressing, spinning, swaging, stamping. Applications: downspouts, gutters, roofing, gaskets, auto radiators, busbars, nails, printing rolls, rivets, and radio parts. Test specimens: flat products - 1mm and 6mm thicknesses, rod - 25mm OD, tube - 25mm OD x 1.65mm wall thickness, and shapes - 13mm section.
| Physical Properties | Metric | English | Comments |
|
| Density | 7.93 g/cc | 0.286 lb/in³ | Liquid, at 1083°C |
| Density | 8.32 g/cc | 0.301 lb/in³ | Solid, at 1083°C |
| Density | 8.89 g/cc | 0.321 lb/in³ | Solid, at 20°C (68°F) |
Mechanical Properties |
|
| Hardness, Rockwell F | 40 | 40 | |
| Tensile Strength, Ultimate | 220 MPa | 31900 psi | |
| Tensile Strength, Yield | 69 MPa | 10000 psi | At 0.5% extension under load |
| Elongation at Break | 45 % | 45 % | In 50 mm, 1mm thickness, tube |
| Elongation at Break | 50 % | 50 % | In 50 mm, 6mm thickness, shapes |
| Elongation at Break | 55 % | 55 % | In 50 mm, rod |
| Poisson's Ratio | 0.33 | 0.33 | |
| Machinability | 20 % | 20 % | UNS C36000 (free-cutting brass) = 100% |
| Shear Strength | 150 MPa | 21800 psi | |
| Coefficient of Friction | 0.29 | 0.29 | Sliding, with cast iron, no lubrication |
| Coefficient of Friction | 0.36 | 0.36 | Sliding, with carbon steel, no lubrication |
| Coefficient of Friction | 0.53 | 0.53 | Sliding, with glass, no lubrication |
| Coefficient of Friction, Static | 0.53 | 0.53 | With carbon steel, no lubrication |
| Coefficient of Friction, Static | 0.68 | 0.68 | With carbon steel, no lubrication |
| Coefficient of Friction, Static | 1.05 | 1.05 | With cast iron, no lubrication |
Thermal Properties |
|
| Heat of Fusion | 205 J/g | 88.2 BTU/lb | |
| CTE, linear 20°C | 17 µm/m-°C | 9.44 µin/in-°F | from 20-100°C (68-212°F) |
| CTE, linear 100°C | 17.3 µm/m-°C | 9.61 µin/in-°F | from 20-200°C (68-390°F) |
| CTE, linear 250°C | 17.7 µm/m-°C | 9.83 µin/in-°F | from 20-300°C (68-570°F) |
| Heat Capacity | 0.385 J/g-°C | 0.092 BTU/lb-°F | |
| Thermal Conductivity | 388 W/m-K | 2690 BTU-in/hr-ft²-°F | at 20°C (68°F) |
| Melting Point | 1065 - 1083 °C | 1950 - 1980 °F | |
| Solidus | 1065 °C | 1950 °F | Eutectic |
| Liquidus | 1083 °C | 1980 °F | |
| Softening Point | 360 °C | 680 °F | |
Processing Properties |
|
| Annealing Temperature | 475 - 750 °C | 887 - 1380 °F | |
| Hot-Working Temperature | 750 - 875 °C | 1380 - 1610 °F | |
| Recrystallization Temperature | 18.3 °C | 65 °F | C37700 (forging brass) = 100% |
Descriptive Properties | |
| Color | Reddish metallic | |
References are available for this material.
|
|