Cast Stainless Steel 17- 4, UNS J92150
Subcategories: Stainless Steel; Cast Stainless Steel
Close Analogs:
Key Words: 17-4PH, 17-4 PH, 17/4PH, 17/4 PH; UNS J92150
| Component | Weight % | |||||
| C | Max 0.080 | |||||
| Cr | 15.5-17.5 | |||||
| Cu | 3.0-5.0 | |||||
| Fe | 70.3-78.5 | |||||
| Mn | Max 1.0 | |||||
| Ni | 3.0-5.0 | |||||
| P | Max 0.040 | |||||
| Si | Max 1.0 | |||||
| S | Max 0.040 | 
